The lecture slides, notes, tutorials, and assignments will be posted online here as the course
progresses.
Lecture times are Tuesday and Thursday 03:00PM-04:20PM Mountain Time (MST). All deadlines are at 11:59PM MST.
This schedule is subject to change according to the pace of the class.
Week and Date | Description | Materials | Events |
---|---|---|---|
Thrust I: Foundations | |||
Week 1: Course Details, Review of Linear Algebra | |||
01/21/2025 | Lecture 1: Course introduction, objectives, and fundamentals | Lecture Slides | Lecture |
01/23/2025 | Lecture 2: Linear algebra for quantum systems | Lecture Slides | Lecture |
Week 2: Fundamentals of Quantum Mechanics | |||
01/28/2025 | Lecture 1: Qubits, Superposition, Basics of quantum states and classical vs. quantum information | Lecture | |
01/30/2025 | Lecture 2: No-Cloning Theorem, Hilbert spaces, and multi-qubit systems | Lecture | |
Week 3: Quantumness to Computer Science | |||
02/04/2025 | Lecture 1: Quantum gates and quantum states | Lecture | |
02/06/2025 | Lecture 2: Quantum circuits and quantum operations | Lecture | |
Week 4: IBM Qiskit | |||
02/11/2025 | Lecture 1: Hello World! and Quantum Games | Lecture Notes W4C1 | Lecture |
02/13/2025 | Lecture 2: Quantum Information Science w/ Qiskit | Lecture | |
Lab 1: Quantum Gates and Circuits (100 points) | |||
Thrust II: Theory | |||
Week 5: Density Operators | |||
02/18/2025 | Lecture 1: Pure vs. Mixed States, Density Matrices | Lecture | |
02/20/2025 | Lecture 2: Partial Trace, Entanglement, and Quantum Measurements | Lecture Notes W5 | Lecture |
Homework 1: Foundations | |||
Quiz 1: Foundations | Quiz 1 with Answers | ||
Week 6: Quantum Algorithm I | |||
02/25/2025 | Lecture 1: Grover's algorithm Lecture by Dr. Vladik Kreinovich | Lecture Notes and Homework | Lecture |
02/27/2025 | Lecture 2: Guest Lecture by Dr. Vladik Kreinovich on Deutsch–Jozsa algorithm | Lecture Notes | Lecture |
Lab 2: Grover's Algorithm in Qiskit (100 points) | |||
Week 7: Quantum Algorithms II | |||
03/04/2025 | Lecture 1: Guest Lecture -- Dr. Miralem Mehic | Lecture Slides | Guest Lecture |
03/06/2025 | Lecture 2: QKD | Lecture Slides W7C2 | Lecture |
Week 8 (03/11 and 03/13): Spring Break | |||
Week 9: Quantum Algorithm II | |||
03/18/2025 | Lecture 1: Bell's Inequality (Implementing Shor's algorithm) | Week 9 Class 1 slides | Lecture |
03/20/2025 | Lecture 2: Bell's Inequality in Qiskit |
Week 9 Class 2 slides Jupyter Notebook |
Guest Lecture |
Homework 2: Density Operators and Mixed States | |||
Lab 3: CHSH Game in Qiskit (100 points) | |||
Week 10: QKD Hands-on | |||
03/25/2025 | Lecture 1: QKD Hands-on | Lab activity | Lab |
03/27/2025 | Lecture 2: QKD Hands-on | Lab activity | Lab |
Week 11: QKD Hands-on, Superdense Coding, and Quantum Teleportation | |||
04/01/2025 | Lecture 1: QKD Hands-on | Lab activity | Lab |
04/03/2025 | Lecture 2: Superdense Coding, and Quantum Teleportation | Lecture Slides | Lecture |
Lab 4: Quantum Crypto -- QKD (100 points) | |||
Thrust III: Applications | |||
Week 12: Quantum Communication | |||
04/08/2025 | Lecture 1: Quantum Networks by Dr. Alireza Shabani | Lecture Slides | Lecture |
04/10/2025 | Lecture 2: RSA and Shor's Algorithm | Lecture Slides | Lecture |
Project Proposal Presentation (Group) | |||
Week 13: Project Proposal and Quizz | |||
04/15/2025 | Lecture 1: Project Proposal Presentation (Group) | Presentation | Presentation |
Quiz 2: Up to current contents | |||
04/17/2025 | Quizz 2: Up to current contents | Quizz | Quizz |
Week 14: Post Quantum Cryptography | |||
04/22/2025 | Lecture 1: Post-Quantum Cryptography (PQC) -- Lecture by Jesus Lopez | Lecture Slides | Lecture |
04/24/2025 | Lecture 2: PQC -- Kyber | Lecture Slides | Lecture |
Week 15: Quantum Machine Learning | |||
04/29/2025 | Lecture 1: Introduction to QML and quantum-enhanced algorithms | Lecture Slides | Lecture |
05/01/2025 | Comprehensize Quizz | Quizz | Quizz |
Lab 5: QML (100 points) | |||
Week 16: Final Project Presentation | |||
05/06/2025 | Lecture 1: Two Groups | Presentation | Lecture |
05/08/2025 | Lecture 2: Two Groups | Presentation | Presentation |
Lab 6: QML (100 points) |